<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: HTTP Utilities with CherryPy</title>
	<atom:link href="http://blog.dowski.com/2009/01/08/http-utilities-with-cherrypy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dowski.com/2009/01/08/http-utilities-with-cherrypy/</link>
	<description>Unfortunately, Christian had a Thwart, and the Magpie stayed in play.</description>
	<pubDate>Fri, 12 Mar 2010 02:38:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Florenzano</title>
		<link>http://blog.dowski.com/2009/01/08/http-utilities-with-cherrypy/comment-page-1/#comment-112114</link>
		<dc:creator>Eric Florenzano</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dowski.com/?p=264#comment-112114</guid>
		<description>Thanks for the fantastic response!  I think everyone will agree that your solution is a *lot* more readable than mine, just as Tim Parkin's is.  We should do some sort of shootout that looks at a bunch of different ways of implementing this, lets you look at them side-by-side, and compares performance.  That would be quite cool.</description>
		<content:encoded><![CDATA[<p>Thanks for the fantastic response!  I think everyone will agree that your solution is a *lot* more readable than mine, just as Tim Parkin&#8217;s is.  We should do some sort of shootout that looks at a bunch of different ways of implementing this, lets you look at them side-by-side, and compares performance.  That would be quite cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Brewer</title>
		<link>http://blog.dowski.com/2009/01/08/http-utilities-with-cherrypy/comment-page-1/#comment-112113</link>
		<dc:creator>Robert Brewer</dc:creator>
		<pubDate>Fri, 09 Jan 2009 07:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dowski.com/?p=264#comment-112113</guid>
		<description>/me invites Tim to apply all that knowledge and effort on the CherryPy dev team, now that he's written one alone. It's what I did. ;)</description>
		<content:encoded><![CDATA[<p>/me invites Tim to apply all that knowledge and effort on the CherryPy dev team, now that he&#8217;s written one alone. It&#8217;s what I did. <img src='http://blog.dowski.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian</title>
		<link>http://blog.dowski.com/2009/01/08/http-utilities-with-cherrypy/comment-page-1/#comment-112112</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Fri, 09 Jan 2009 05:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dowski.com/?p=264#comment-112112</guid>
		<description>Thanks for the comments guys.

@Eric - Yeah, the more nice stuff you add, the slower it gets I'm sure.  Probably mostly due to Python object initialization and function/method call overhead.

@Tim - Glad you liked the post.  'restish' looks interesting.  One of the CP devs (lakin) just introduced some subcontroller dispatch that looks similar to your resource.child feature.

As far as bottlenecks go, I think for CherryPy they are probably in some of the additional features it provides, and boiling down to what I mentioned to Eric - object/method/function overhead.  Just Python being Python - not the fastest but definitely prettier than the competition.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments guys.</p>
<p>@Eric - Yeah, the more nice stuff you add, the slower it gets I&#8217;m sure.  Probably mostly due to Python object initialization and function/method call overhead.</p>
<p>@Tim - Glad you liked the post.  &#8216;restish&#8217; looks interesting.  One of the CP devs (lakin) just introduced some subcontroller dispatch that looks similar to your resource.child feature.</p>
<p>As far as bottlenecks go, I think for CherryPy they are probably in some of the additional features it provides, and boiling down to what I mentioned to Eric - object/method/function overhead.  Just Python being Python - not the fastest but definitely prettier than the competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Parkin</title>
		<link>http://blog.dowski.com/2009/01/08/http-utilities-with-cherrypy/comment-page-1/#comment-112111</link>
		<dc:creator>Tim Parkin</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dowski.com/?p=264#comment-112111</guid>
		<description>Hi Christian! I like the blog post.. I didn't realise CherryPy let you get away with typing so little! I've responded with a similar app written using our newish restish app at http://dev.timparkin.co.uk/2009/01/happy-medium-from-wsgi-to-cherrypy.html

I agree with you not liking benchmarking but it's contagious! I want to know where our app is bottlenecking now and I wasn't bothered in the slightist before! Out of interest, where do you think CherryPy is spending most of it's time?</description>
		<content:encoded><![CDATA[<p>Hi Christian! I like the blog post.. I didn&#8217;t realise CherryPy let you get away with typing so little! I&#8217;ve responded with a similar app written using our newish restish app at <a href="http://dev.timparkin.co.uk/2009/01/happy-medium-from-wsgi-to-cherrypy.html" rel="nofollow">http://dev.timparkin.co.uk/2009/01/happy-medium-from-wsgi-to-cherrypy.html</a></p>
<p>I agree with you not liking benchmarking but it&#8217;s contagious! I want to know where our app is bottlenecking now and I wasn&#8217;t bothered in the slightist before! Out of interest, where do you think CherryPy is spending most of it&#8217;s time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Larson</title>
		<link>http://blog.dowski.com/2009/01/08/http-utilities-with-cherrypy/comment-page-1/#comment-112110</link>
		<dc:creator>Eric Larson</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dowski.com/?p=264#comment-112110</guid>
		<description>I usually use straight WSGI as well, but as Kevin Dangoor said in the comments of Eric's blog, I use webob and Selector for my URL dispatching. There are definitely degrees of how to use these tools, but I'd wonder how much the benchmarks change based on what sorts of helpers you write. For example automatically passing in a request and response object or simply adding dispatching based on Selector vs Routes.</description>
		<content:encoded><![CDATA[<p>I usually use straight WSGI as well, but as Kevin Dangoor said in the comments of Eric&#8217;s blog, I use webob and Selector for my URL dispatching. There are definitely degrees of how to use these tools, but I&#8217;d wonder how much the benchmarks change based on what sorts of helpers you write. For example automatically passing in a request and response object or simply adding dispatching based on Selector vs Routes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
